School Fee
How much does it cost for a 2 year old to attend one year at New Gateway International School?
Total: 13,300,801 Riels
The first year of enrolment, the price would be 14,157,601 Riels due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
| Type of Fee | Term of Fee | Price (KHR) |
|---|---|---|
| Registration Fee | One-Time Fee | 40,800 Riels |
| Admin Fee | One-Time Fee | 816,000 Riels |
| Tuition Fee | Annual | 12,484,801 Riels |
| Book Fees | Annual | 816,000 Riels |
| TOTAL for first year | 14,157,601 Riels | |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
| Age | Grade | Total Fees |
|---|---|---|
| 2 | Nurs. 2 | 13,300,801 Riels |
| 3 | Kindg. 1 | 13,382,401 Riels |
| 4 | Kindg. 2 | 13,504,801 Riels |
| 5 | Kindg. 3 | 13,504,801 Riels |
| 6 | Grade 1 | 14,830,801 Riels |
| 7 | Grade 2 | 14,871,601 Riels |
| 8 | Grade 3 | 14,912,401 Riels |
| 9 | Grade 4 | 15,932,401 Riels |
| 10 | Grade 5 | 15,973,201 Riels |
| 11 | Grade 6 | 16,014,001 Riels |
| 12 | Grade 7 | 17,034,001 Riels |
| 13 | Grade 8 | 17,034,001 Riels |
| 14 | Grade 9 | 17,034,001 Riels |
| 15 | Grade 10 | 19,380,002 Riels |
| 16 | Grade 11 | 21,991,202 Riels |
| 17 | Grade 12 | 24,276,002 Riels |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “New Gateway International School”: