Quick summary of key school information
School details
| Number of students | 242 | 
| Number of nationalities represented in the school | 29 | 
| Most common nationality | British | 
| Ratio of local students to international students | 48% international / 51% local | 
| Native English and Portuguese speaking teachers | In primary school yes, in kindergarten not all. | 
| Language support for students not fluent in English and Portuguese | When needed, yes. | 
| Additional language classes offered by the school | None, for now. | 
| Max. number of students per class | Depends on the age. Primary and kindergarten is 24. | 
| Average number of students per class | 24 | 
| Does the school employ teaching assistants? | Yes | 
| Use of technology in the classroom | In kindergarten we don't use technology; in Primary we use some, but for some particular moments. | 
| Is the school ready to use virtual classrooms when needed? (e.g. teaching lessons online if the school is closed, e.g. during COVID-19 closures) | We have the structure to do so if needed, but we don't offer any online lessons now. | 
| Do students practice religion at the school? What religion? | No. | 
| External examinations or assessments available | None at the moment | 
| Do teachers assign homework to their students? | Yes | 
| Approximate hours of homework given | It depends on the year group, but usually they have more than 2/3 days to complete it. | 
| Dedicated staff/programs for students with special learning needs | Yes. | 
| Learning support offered | We have an educational psychologist on staff who does group and 1:1 sessions, she also has 1x per week a group discussion with primary. | 
| Student access to education psychologist | Yes. | 
| Entry evaluation for students | No. | 
| Waiting list | Yes | 
| Deadline for registration (new academic year) | None. As long as we have vacancies. | 
| Students can join after academic year begins | Yes. As long as we have vacancies | 
| School start time | School hours are from 8am to 6pm; class time is from 8:45am to 4:30pm. | 
| School finish time | School hours are from 8am to 6pm; class time is from 8:45am to 4:30pm. | 
| Supervised care before/after school | Yes. | 
| School bus service available | No. | 
| School provided lunches | Yes | 
| Food alternatives for special dietary needs (ie. vegan, kosher, halal etc) | Yes. Some alternatives | 
| Uniform required | Yes | 
| Extracurricular activities or clubs offered | Swimming, creative dance, , judo, roller skating, tennis, football, choir, piano, guitar, ukulele, happy code, rhythm, gynastics. | 
| Sports activities included | PE 3xs a week after the age of 3; In primary they have PE 3xs a week; 1x music; 1x arts and design; 1x drama; 1x wellbeing | 
| Sports teams or sport competitions available for students | No. | 
| Facilities at the school | Music Room; Farm and nature; Tree House; Learning Stairs ( library) | 
| Sports facilities at the school | Gym, Football pitch | 
| Qualities and characteristics best defining the school | Almada International School's mission is the holistic education and development of its students, in a bilingual environment and in a context of great cultural diversity, valuing all facets of the human being. | 
| Teaching approach of the school | AIS presents a curriculum that seeks to respond to the educational needs of each child, favouring learning in a bilingual context and pedagogical innovation, which privileges contact with Nature and the exploration of individuality, and the environment. A curriculum built with the happiness of our children in mind. | 
 
             
                   
                 
                   
                  