School Fees for the First Year
Based on the fees published for academic year 2019/2020
Type of Fee | Term of Fee | Price (KES) |
---|---|---|
Registration Fee | One-Time Fee | Shilling10,000 |
Testing Fee | One-Time Fee | Shilling3,000 |
Parents' Teachers' Association | Semester | Shilling1,000 (Shilling500 × 2) |
Tuition Fee | Trimester | Shilling240,000 (Shilling80,000 × 3) |
One-time fees when signing up Shilling13,000
Yearly fee Shilling241,000
Total first year fee Shilling254,000
Projected Prices for Subsequent Years
Based on the prices published for academic year 2019/2020
Per child | TOTAL | ||
---|---|---|---|
Next year | K1 | Shilling292,000 | Shilling292,000 |
In 2 years | K2 | Shilling331,000 | Shilling331,000 |
In 3 years | K3 | Shilling421,000 | Shilling421,000 |
In 4 years | G1 | Shilling485,500 | Shilling485,500 |
In 5 years | G2 | Shilling574,000 | Shilling574,000 |
In 6 years | G3 | Shilling616,000 | Shilling616,000 |
In 7 years | G4 | Shilling700,000 | Shilling700,000 |
In 8 years | G5 | Shilling775,000 | Shilling775,000 |
In 9 years | G6 | Shilling811,000 | Shilling811,000 |
In 10 years | G7 | Shilling827,500 | Shilling827,500 |
In 11 years | G8 | Shilling890,500 | Shilling890,500 |
In 12 years | G9 | Shilling935,500 | Shilling935,500 |
In 13 years | G10 | Shilling935,500 | Shilling935,500 |
In 14 years | G11 | Shilling977,500 | Shilling977,500 |
In 15 years | G12 | Shilling977,500 | Shilling977,500 |
Prices for subsequent years are illustrative only and subject to change. Schools may or may not raise their prices for each academic year.
Sibling's Discount
Family discounts of 2.5% on the second child and 15% on the third and subsequent siblings will be allowed against tuition fees.
Source
Full fees published by “The Nairobi Academy”: