School Fee
How much does it cost for a 11 year old to attend one year at Asia American International Academy?
Total: 626,540 NT$
The first year of enrolment, the price would be 851,540 NT$ due to additional one time fees
(see details below).
Based on 2022/2023 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2022/2023
Type of Fee | Term of Fee | Price (TWD) |
---|---|---|
Registration Fee | One-Time Fee | 20,000 NT$ |
Capital Fee | One-Time Fee | 200,000 NT$ |
Admission Test | One-Time Fee | 5,000 NT$ |
Tuition Fee | Semester | 520,140 NT$ (260,070 NT$ × 2) |
Facility Fee | Semester | 64,000 NT$ (32,000 NT$ × 2) |
Insurance Fee | Semester | 2,400 NT$ (1,200 NT$ × 2) |
Books Fee | Semester | 40,000 NT$ (20,000 NT$ × 2) |
TOTAL for first year | 851,540 NT$ |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2022/2023.
Age | Grade | Total Fees |
---|---|---|
11 | Grade 6 | 626,540 NT$ |
12 | Grade 7 | 626,540 NT$ |
13 | Grade 8 | 626,540 NT$ |
14 | Grade 9 | 646,540 NT$ |
15 | Grade 10 | 646,540 NT$ |
16 | Grade 11 | 646,540 NT$ |
17 | Grade 12 | 646,540 NT$ |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “Asia American International Academy”: