School Fees for the First Year
Based on the fees published for academic year 2020/2021
Type of Fee | Term of Fee | Price (SGD) |
---|---|---|
Application Fee | One-Time Fee | SGD $1,102 |
Tuition Fee | Annual | SGD $17,793 |
One-time fee when signing up SGD $1,102
Yearly fee SGD $17,793
Total first year fee SGD $18,895
Projected Prices for Subsequent Years
Based on the prices published for academic year 2020/2021
Per child | TOTAL | ||
---|---|---|---|
Next year | K2 | SGD $17,793 | SGD $17,793 |
In 2 years | K3 | SGD $17,793 | SGD $17,793 |
In 3 years | G1 | SGD $17,793 | SGD $17,793 |
In 4 years | G2 | SGD $17,793 | SGD $17,793 |
In 5 years | G3 | SGD $17,793 | SGD $17,793 |
In 6 years | G4 | SGD $17,793 | SGD $17,793 |
In 7 years | G5 | SGD $17,793 | SGD $17,793 |
In 8 years | G6 | SGD $17,793 | SGD $17,793 |
In 9 years | G7 | SGD $20,457 | SGD $20,457 |
In 10 years | G8 | SGD $20,457 | SGD $20,457 |
In 11 years | G9 | SGD $20,457 | SGD $20,457 |
In 12 years | G10 | SGD $20,457 | SGD $20,457 |
In 13 years | G11 | SGD $20,457 | SGD $20,457 |
In 14 years | G12 | SGD $20,457 | SGD $20,457 |
Prices for subsequent years are illustrative only and subject to change. Schools may or may not raise their prices for each academic year.
Sibling's Discount
For families with three or more children, the Registration fee will be waived for the third child onwards.
Source
Full fees published by “One World International School”: