School Fee
How much does it cost for a 2 year old to attend one year at Bucharest-Beirut International School?
Total: 32,571 lei
The first year of enrolment, the price would be 34,097 lei due to additional one time fees
(see details below).
Based on 2025/2026 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2025/2026
| Type of Fee | Term of Fee | Price (RON) |
|---|---|---|
| Enrolment Fee | One-Time Fee | 1,527 lei |
| Tuition Fee | Annual | 32,571 lei |
| TOTAL for first year | 34,097 lei | |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2025/2026.
| Age | Grade | Total Fees |
|---|---|---|
| 2 | Nurs. 2 | 32,571 lei |
| 3 | Kindg. 1 | 32,571 lei |
| 4 | Kindg. 2 | 32,571 lei |
| 5 | Kindg. 3 | 35,115 lei |
| 6 | Grade 1 | 35,115 lei |
| 7 | Grade 2 | 35,115 lei |
| 8 | Grade 3 | 35,115 lei |
| 9 | Grade 4 | 35,115 lei |
| 10 | Grade 5 | 35,115 lei |
| 11 | Grade 6 | 39,186 lei |
| 12 | Grade 7 | 39,186 lei |
| 13 | Grade 8 | 39,186 lei |
| 14 | Grade 9 | 39,186 lei |
| 15 | Grade 10 | 40,713 lei |
| 16 | Grade 11 | 40,713 lei |
| 17 | Grade 12 | 40,713 lei |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “Bucharest-Beirut International School”: