School Fee
How much does it cost for a 2 year old to attend one year at Northbridge International School Cambodia?
Total: 52,999,205 Riels
Based on 2026/2027 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2026/2027
| Type of Fee | Term of Fee | Price (KHR) |
|---|---|---|
| Application Fee | One-Time Fee | 1,183,200 Riels |
| Registration Fee | One-Time Fee | 3,468,000 Riels |
| Refundable Deposit | One-Time Fee | 4,080,000 Riels ‡ |
| Tuition Fee | Annual | 47,124,004 Riels |
| Capital Fee | Annual | 5,875,201 Riels |
| TOTAL for first year | 61,730,405 Riels | |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2026/2027.
| Age | Grade | Total Fees |
|---|---|---|
| 2 | Nurs. 2 | 52,999,205 Riels |
| 3 | Kindg. 1 | 52,999,205 Riels |
| 4 | Kindg. 2 | 52,999,205 Riels |
| 5 | Kindg. 3 | 100,592,409 Riels |
| 6 | Grade 1 | 100,592,409 Riels |
| 7 | Grade 2 | 104,590,809 Riels |
| 8 | Grade 3 | 104,590,809 Riels |
| 9 | Grade 4 | 104,590,809 Riels |
| 10 | Grade 5 | 104,590,809 Riels |
| 11 | Grade 6 | 125,725,211 Riels |
| 12 | Grade 7 | 125,725,211 Riels |
| 13 | Grade 8 | 125,725,211 Riels |
| 14 | Grade 9 | 127,030,811 Riels |
| 15 | Grade 10 | 127,030,811 Riels |
| 16 | Grade 11 | 135,925,212 Riels |
| 17 | Grade 12 | 135,925,212 Riels |
Sibling's Discount
Sibling discounts may be offered where three or more children from the same family attend school with 5% sibling discount for the 3rd child, 10% for 4th and more. The percentage discount is available to younger siblings’ tuition fees only. If the elder child has graduated from school, he/she will be counted in the total number of children from the same family.
Source
Full fees published by “Northbridge International School Cambodia”:




