School Fee
How much does it cost for a 2 year old to attend one year at Delhi Public School International?
Total: 8,497,142 Shilling
The first year of enrolment, the price would be 10,743,083 Shilling due to additional one time fees
(see details below).
Based on 2025/2026 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2025/2026
| Type of Fee | Term of Fee | Price (UGX) |
|---|---|---|
| Registration Fee | One-Time Fee | 748,647 Shilling |
| Admission Fee | One-Time Fee | 748,647 Shilling |
| Caution Fee | One-Time Fee | 748,647 Shilling ‡ |
| Development Fee | Annual | 411,756 Shilling |
| Tuition Fee | Annual | 8,085,386 Shilling |
| TOTAL for first year | 10,743,083 Shilling | |
‡ This fee is refundable.
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2025/2026.
| Age | Grade | Total Fees |
|---|---|---|
| 2 | Nurs. 2 | 8,497,142 Shilling |
| 3 | Kindg. 1 | 8,497,142 Shilling |
| 4 | Kindg. 2 | 8,497,142 Shilling |
| 5 | Kindg. 3 | 8,497,142 Shilling |
| 6 | Grade 1 | 10,518,489 Shilling |
| 7 | Grade 2 | 10,518,489 Shilling |
| 8 | Grade 3 | 10,518,489 Shilling |
| 9 | Grade 4 | 10,518,489 Shilling |
| 10 | Grade 5 | 10,518,489 Shilling |
| 11 | Grade 6 | 12,202,944 Shilling |
| 12 | Grade 7 | 12,202,944 Shilling |
| 13 | Grade 8 | 12,202,944 Shilling |
| 14 | Grade 9 | 15,234,964 Shilling |
| 15 | Grade 10 | 15,234,964 Shilling |
| 16 | Grade 11 | 15,234,964 Shilling |
| 17 | Grade 12 | 15,234,964 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “Delhi Public School International”: