School Fees for the First Year
Based on the fees published for academic year 2020/2021
Type of Fee | Term of Fee | Price (VND) |
---|---|---|
Registration Fee | One-Time Fee | 45,000,000 ₫ |
Application Fee | One-Time Fee | 5,000,000 ₫ |
Tuition Fee | Annual | 419,500,000 ₫ |
One-time fees when signing up 50,000,000 ₫
Yearly fee 419,500,000 ₫
Total first year fee 469,500,000 ₫
Projected Prices for Subsequent Years
Based on the prices published for academic year 2020/2021
Per child | TOTAL | ||
---|---|---|---|
Next year | K3 | 493,400,000 ₫ | 493,400,000 ₫ |
In 2 years | G1 | 532,900,000 ₫ | 532,900,000 ₫ |
In 3 years | G2 | 532,900,000 ₫ | 532,900,000 ₫ |
In 4 years | G3 | 532,900,000 ₫ | 532,900,000 ₫ |
In 5 years | G4 | 532,900,000 ₫ | 532,900,000 ₫ |
In 6 years | G5 | 532,900,000 ₫ | 532,900,000 ₫ |
In 7 years | G6 | 586,300,000 ₫ | 586,300,000 ₫ |
In 8 years | G7 | 586,300,000 ₫ | 586,300,000 ₫ |
In 9 years | G8 | 586,300,000 ₫ | 586,300,000 ₫ |
In 10 years | G9 | 615,600,000 ₫ | 615,600,000 ₫ |
In 11 years | G10 | 615,600,000 ₫ | 615,600,000 ₫ |
In 12 years | G11 | 751,100,000 ₫ | 751,100,000 ₫ |
In 13 years | G12 | 751,100,000 ₫ | 751,100,000 ₫ |
Prices for subsequent years are illustrative only and subject to change. Schools may or may not raise their prices for each academic year.
Sibling's Discount
If the family has two or more children enrolled in AIS, a family discount of 10% will be applicable to the tuition fee for the second child onward. This discount applies for the tuition fee only, not for any other fees or any other policies. This discount does not apply to the family that have child(ren) who already received financial-aid or any other special offers.
Source
Full fees published by “American International School Vietnam”: