School Fee
How much does it cost for a 3 year old to attend one year at Quality International School?
Total: 6,216,409 Shilling
Based on 2026/2027 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2026/2027
| Type of Fee | Term of Fee | Price (UGX) |
|---|---|---|
| Tuition Fee | Annual | 4,985,000 Shilling |
| Annual Curriculum | Annual | 1,231,409 Shilling |
| TOTAL | 6,216,409 Shilling | |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2026/2027.
| Age | Grade | Total Fees |
|---|---|---|
| 3 | Kindg. 1 | 6,216,409 Shilling |
| 4 | Kindg. 2 | 6,216,409 Shilling |
| 5 | Kindg. 3 | 9,067,818 Shilling |
| 6 | Grade 1 | 9,067,818 Shilling |
| 7 | Grade 2 | 10,758,757 Shilling |
| 8 | Grade 3 | 10,758,757 Shilling |
| 9 | Grade 4 | 10,758,757 Shilling |
| 10 | Grade 5 | 10,758,757 Shilling |
| 11 | Grade 6 | 14,130,636 Shilling |
| 12 | Grade 7 | 16,862,045 Shilling |
| 13 | Grade 8 | 20,714,393 Shilling |
| 14 | Grade 9 | 23,035,332 Shilling |
| 15 | Grade 10 | 25,816,741 Shilling |
| 16 | Grade 11 | 27,869,089 Shilling |
| 17 | Grade 12 | 30,869,089 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “Quality International School”: