School Fees for the First Year
Based on the fees published for academic year 2018/2019
Type of Fee | Term of Fee | Price (THB) |
---|---|---|
Application Fee | One-Time Fee | 3,000 ฿ |
Registration Fee | One-Time Fee | 150,000 ฿ |
Tuition Fee | Annual | 286,400 ฿ |
One-time fees when signing up 153,000 ฿
Yearly fees 286,400 ฿
Total first year fees 439,400 ฿
Projected Prices for Subsequent Years
Based on the prices published for academic year 2018/2019
1st child | TOTAL | ||
---|---|---|---|
Next year | G8 | 286,400 ฿ | 286,400 ฿ |
In 2 years | G9 | 286,400 ฿ | 286,400 ฿ |
In 3 years | G10 | 308,400 ฿ | 308,400 ฿ |
In 4 years | G11 | 308,400 ฿ | 308,400 ฿ |
In 5 years | G12 | 308,400 ฿ | 308,400 ฿ |
Prices for subsequent years are illustrative only and subject to change. Schools may or may not raise their prices for each academic year.
Source
Full fees published by “Global English School”: Visit School's fees webpage
Is this school a perfect match for you?